Repository navigation
Commit 1ad56c1
committed
Keep what a batch of live reads already answered
A batch of live reads gave up the moment one of its paths raised. Whatever the
client had answered in that same message was thrown away with it, so the next
read of those properties paid again for a round trip the browser had already
carried out - and when one path timed out along the way, the timeout was
raised even where the client had gone on to explain that another property
simply does not exist.
Answers which arrived are now cached even when a neighbour fails, and the
failure which says something about the data is the one which reaches the
handler rather than the one which only says the client was slow.1 parent 3286b99 commit 1ad56c1
2 files changed
Lines changed: 124 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
128 | 128 | | |
129 | 129 | | |
130 | 130 | | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
131 | 149 | | |
132 | 150 | | |
133 | 151 | | |
| |||
283 | 301 | | |
284 | 302 | | |
285 | 303 | | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
286 | 310 | | |
287 | 311 | | |
288 | 312 | | |
| |||
308 | 332 | | |
309 | 333 | | |
310 | 334 | | |
311 | | - | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
312 | 339 | | |
313 | 340 | | |
314 | 341 | | |
315 | 342 | | |
| 343 | + | |
| 344 | + | |
316 | 345 | | |
317 | | - | |
318 | | - | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
319 | 363 | | |
320 | 364 | | |
321 | 365 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
959 | 959 | | |
960 | 960 | | |
961 | 961 | | |
| 962 | + | |
| 963 | + | |
| 964 | + | |
| 965 | + | |
| 966 | + | |
| 967 | + | |
| 968 | + | |
| 969 | + | |
| 970 | + | |
| 971 | + | |
| 972 | + | |
| 973 | + | |
| 974 | + | |
| 975 | + | |
| 976 | + | |
| 977 | + | |
| 978 | + | |
| 979 | + | |
| 980 | + | |
| 981 | + | |
| 982 | + | |
| 983 | + | |
| 984 | + | |
| 985 | + | |
| 986 | + | |
| 987 | + | |
| 988 | + | |
| 989 | + | |
| 990 | + | |
| 991 | + | |
| 992 | + | |
| 993 | + | |
| 994 | + | |
| 995 | + | |
| 996 | + | |
| 997 | + | |
| 998 | + | |
| 999 | + | |
| 1000 | + | |
| 1001 | + | |
| 1002 | + | |
| 1003 | + | |
| 1004 | + | |
| 1005 | + | |
| 1006 | + | |
| 1007 | + | |
| 1008 | + | |
| 1009 | + | |
| 1010 | + | |
| 1011 | + | |
| 1012 | + | |
| 1013 | + | |
| 1014 | + | |
| 1015 | + | |
| 1016 | + | |
| 1017 | + | |
| 1018 | + | |
| 1019 | + | |
| 1020 | + | |
| 1021 | + | |
| 1022 | + | |
| 1023 | + | |
| 1024 | + | |
| 1025 | + | |
| 1026 | + | |
| 1027 | + | |
| 1028 | + | |
| 1029 | + | |
| 1030 | + | |
| 1031 | + | |
| 1032 | + | |
| 1033 | + | |
| 1034 | + | |
| 1035 | + | |
| 1036 | + | |
| 1037 | + | |
| 1038 | + | |
962 | 1039 | | |
963 | 1040 | | |
964 | 1041 | | |
| |||
0 commit comments