Skip to content

chore(main): release 7.16.0 - #818

Merged
GregHolmes merged 3 commits into
mainfrom
release-please--branches--main--components--deepgram-sdk
Oct 28, 2026
Merged

GregHolmes merged 3 commits into
mainfrom
release-please--branches--main--components--deepgram-sdk

Conversation

@github-actions

@github-actions github-actions Bot commented Oct 27, 2026 •

Copy link
Copy Markdown
Contributor

🤖 I have created a release beep boop

7.16.0 (2026-10-27)

Features

  • Voice Agent Think Live: Configure agent.think_live with the Deepgram v1 provider; update it during a session with connection.send_update_think_live(...); and receive ThinkLiveUpdated and FrustrationDetected events. Use connection.send_inject_dynamic_agent_message(...) to request a Think Live-generated filler line. ConversationText now reports conversational_behavior (default, backchannel, presence_check, or filler); the service always sends it, while older or self-hosted payloads default to default in the Python model. (#815) (0a97e3a)
  • Flux TTS: Flux models now support 41 languages and 230 voices. Continue to pass the model as flux-{voice}-{language}; text normalization is available for English, German, Dutch, French, Hindi, Italian, Japanese, Portuguese, Russian, and Spanish. (#815) (0a97e3a)

Bug Fixes

  • Agent: Document ConversationText.conversational_behavior as always sent, while retaining the default fallback for self-hosted and mocked payload compatibility. (#819) (cd8ba29)

This PR was generated with Release Please. See documentation.

@github-actions
github-actions Bot force-pushed the release-please--branches--main--components--deepgram-sdk branch from f7815bf to 5c6e959 Compare October 27, 2026 14:55
@github-actions

Copy link
Copy Markdown
Contributor Author

Code Coverage

Package Line Rate Branch Rate Complexity Health
src.deepgram 97% 94% 0 ✔
src.deepgram.agent 100% 100% 0 ✔
src.deepgram.agent.v1 98% 100% 0 ✔
src.deepgram.agent.v1.settings 100% 100% 0 ✔
src.deepgram.agent.v1.settings.think 100% 100% 0 ✔
src.deepgram.agent.v1.settings.think.models 97% 100% 0 ✔
src.deepgram.auth 100% 100% 0 ✔
src.deepgram.auth.v1 100% 100% 0 ✔
src.deepgram.auth.v1.tokens 97% 100% 0 ✔
src.deepgram.core 88% 81% 0 ➖
src.deepgram.errors 100% 100% 0 ✔
src.deepgram.helpers 98% 92% 0 ✔
src.deepgram.listen 100% 100% 0 ✔
src.deepgram.listen.v1 98% 93% 0 ✔
src.deepgram.listen.v1.media 97% 100% 0 ✔
src.deepgram.listen.v2 98% 93% 0 ✔
src.deepgram.manage 100% 100% 0 ✔
src.deepgram.manage.v1 100% 100% 0 ✔
src.deepgram.manage.v1.models 96% 100% 0 ✔
src.deepgram.manage.v1.projects 97% 100% 0 ✔
src.deepgram.manage.v1.projects.billing 100% 100% 0 ✔
src.deepgram.manage.v1.projects.billing.balances 96% 100% 0 ✔
src.deepgram.manage.v1.projects.billing.breakdown 97% 100% 0 ✔
src.deepgram.manage.v1.projects.billing.fields 97% 100% 0 ✔
src.deepgram.manage.v1.projects.billing.purchases 97% 100% 0 ✔
src.deepgram.manage.v1.projects.keys 96% 100% 0 ✔
src.deepgram.manage.v1.projects.members 97% 100% 0 ✔
src.deepgram.manage.v1.projects.members.invites 96% 100% 0 ✔
src.deepgram.manage.v1.projects.members.scopes 96% 100% 0 ✔
src.deepgram.manage.v1.projects.models 96% 100% 0 ✔
src.deepgram.manage.v1.projects.usage 98% 100% 0 ✔
src.deepgram.manage.v1.projects.usage.breakdown 97% 100% 0 ✔
src.deepgram.manage.v1.projects.usage.fields 97% 100% 0 ✔
src.deepgram.read 100% 100% 0 ✔
src.deepgram.read.v1 100% 100% 0 ✔
src.deepgram.read.v1.text 98% 100% 0 ✔
src.deepgram.self_hosted 100% 100% 0 ✔
src.deepgram.self_hosted.v1 100% 100% 0 ✔
src.deepgram.self_hosted.v1.distribution_credentials 96% 100% 0 ✔
src.deepgram.speak 100% 100% 0 ✔
src.deepgram.speak.v1 98% 97% 0 ✔
src.deepgram.speak.v1.audio 91% 80% 0 ✔
src.deepgram.speak.v2 98% 93% 0 ✔
src.deepgram.speak.v2.audio 100% 100% 0 ✔
src.deepgram.voice_agent 100% 100% 0 ✔
src.deepgram.voice_agent.configurations 95% 100% 0 ✔
src.deepgram.voice_agent.variables 95% 100% 0 ✔
Summary 95% (6572 / 6889) 91% (1438 / 1574) 0 ✔

Scope: hand-maintained SDK logic. Fern-generated data models (types/, requests/), package __init__.py files, version.py, and the unused core/http_sse/ scaffolding are excluded — see .coveragerc. Unscoped whole-package coverage is ~70%.

@GregHolmes
GregHolmes merged commit ba8215b into main Oct 28, 2026
11 checks passed
@GregHolmes
GregHolmes deleted the release-please--branches--main--components--deepgram-sdk branch October 28, 2026 10:32
@github-actions

Copy link
Copy Markdown
Contributor Author

🤖 Created releases:

🌻

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant