Repository navigation
Fix missing last term in B-spline factor for structure factor #8210
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
2 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,8 +1,8 @@ | ||
| etotref -4883.8847047255100000 | ||
| etotperatomref -2441.9423523628 | ||
| totalforceref 771.961380 | ||
| totalstressref 60277.376778 | ||
| etotref -4883.8848761152030420 | ||
| etotperatomref -2441.9424380576 | ||
| totalforceref 771.960378 | ||
| totalstressref 60277.381032 | ||
| pointgroupref C_3v | ||
| spacegroupref C_3v | ||
| nksibzref 4 | ||
| totaltimeref +0.65073 | ||
| totaltimeref 0.82 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,5 +1,5 @@ | ||
| etotref -231.6926210634764800 | ||
| etotperatomref -57.9231552659 | ||
| totalforceref 0.787244 | ||
| totalstressref 107.895762 | ||
| totaltimeref +1.49612 | ||
| etotref -231.6927874142393 | ||
| etotperatomref -57.9231968536 | ||
| totalforceref 0.787242 | ||
| totalstressref 107.899521 | ||
| totaltimeref 0.75 | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,5 +1,5 @@ | ||
| etotref -228.7238739795837716 | ||
| etotperatomref -57.1809684949 | ||
| totalforceref 0.924446 | ||
| totalstressref 28.586116 | ||
| totaltimeref +3.98101 | ||
| etotref -228.7240427619324 | ||
| etotperatomref -57.1810106905 | ||
| totalforceref 0.924444 | ||
| totalstressref 28.582218 | ||
| totaltimeref 1.83 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,5 +1,5 @@ | ||
| etotref 226.9979568201541724 | ||
| etotperatomref 113.4989784101 | ||
| totalforceref 562.524006 | ||
| totalstressref 194931.772028 | ||
| totaltimeref 0.45 | ||
| etotref 226.9983065043999 | ||
| etotperatomref 113.4991532522 | ||
| totalforceref 562.524754 | ||
| totalstressref 194931.658778 | ||
| totaltimeref 0.06 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,5 +1,5 @@ | ||
| etotref 225.6175831066692297 | ||
| etotperatomref 112.8087915533 | ||
| totalforceref 488.530072 | ||
| totalstressref 185999.479726 | ||
| totaltimeref 0.09 | ||
| etotref 225.6177626465156 | ||
| etotperatomref 112.8088813233 | ||
| totalforceref 488.530464 | ||
| totalstressref 185999.439893 | ||
| totaltimeref 0.06 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,5 +1,5 @@ | ||
| etotref 223.1193797466232809 | ||
| etotperatomref 111.5596898733 | ||
| totalforceref 386.437466 | ||
| totalstressref 181323.311310 | ||
| totaltimeref 0.08 | ||
| etotref 223.1195553368393 | ||
| etotperatomref 111.5597776684 | ||
| totalforceref 386.436746 | ||
| totalstressref 181323.302533 | ||
| totaltimeref 0.06 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,30 @@ | ||
| INPUT_PARAMETERS | ||
|
mohanchen marked this conversation as resolved.
Resolved
|
||
| #Parameters (1.General) | ||
| suffix autotest | ||
| calculation scf | ||
| esolver_type ofdft | ||
|
|
||
| symmetry 1 | ||
| pseudo_dir ../../PP_ORB | ||
| pseudo_rcut 10 | ||
| nspin 1 | ||
| cal_force 1 | ||
| test_force 1 | ||
| cal_stress 1 | ||
| test_stress 1 | ||
|
|
||
| #Parameters (2.Iteration) | ||
| ecutwfc 20 | ||
| scf_nmax 50 | ||
|
|
||
| #OFDFT | ||
| of_kinetic wt | ||
| of_method tn | ||
| of_conv energy | ||
| of_tole 2e-10 | ||
| of_full_pw 1 | ||
| of_full_pw_dim 1 | ||
| nbspline 2 | ||
|
|
||
| #Parameters (3.Basis) | ||
| basis_type pw | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,4 @@ | ||
| K_POINTS | ||
| 0 | ||
| Gamma | ||
| 1 1 1 0 0 0 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1 @@ | ||
| Test the energy, force, and stress of OFDFT with Cardinal B-spline interpolation for the structure factor (nbspline = 2), using the Wang-Teter (WT) kinetic energy functional with LPS, symmetry=on; of_full_pw = 1 and of_full_pw_dim = 1 are set to keep the FFT dimensions odd, as required by the interpolation. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,18 @@ | ||
| ATOMIC_SPECIES | ||
| Al 26.98 al_lps.cpi blps | ||
|
|
||
| LATTICE_CONSTANT | ||
| 7.50241114482312 // add lattice constant | ||
|
|
||
| LATTICE_VECTORS | ||
| 0.000000000000 0.500000000000 0.500000000000 | ||
| 0.500000000000 0.000000000000 0.500000000000 | ||
| 0.500000000000 0.500000000000 0.000000000000 | ||
|
|
||
| ATOMIC_POSITIONS | ||
| Direct | ||
|
|
||
| Al | ||
| 0 | ||
| 1 | ||
| 0.000000000000 0.000000000000 0.000000000000 1 1 1 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,8 @@ | ||
| etotref -55.9081453854524568 | ||
| etotperatomref -55.9081453855 | ||
| totalforceref 0.000000 | ||
| totalstressref 282.762177 | ||
| pointgroupref O_h | ||
| spacegroupref O_h | ||
| nksibzref 1 | ||
| totaltimeref 0.40 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -31,4 +31,5 @@ | |
| 31_TDOFDFT_Al_CD | ||
| 32_TDOFDFT_Al_mCD | ||
| 33_OF_out_chg | ||
| 34_OF_KE_extWT | ||
| 34_OF_KE_extWT | ||
| 35_OF_LPS_bspline | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.